Get IFSC and MICR code of Karnataka Gramin Bank Mandikalb branch in Mulbagalu city, Karnataka state along with address and contact phone numbers, scroll down..
Bank Name | Karnataka Gramin Bank KARNATAKA |
IFSC Code | PKGB0010732 |
MICR Code | 563697536 |
Branch | Mandikalb |
State | Karnataka |
City | Mulbagalu |
District | Kolar |
Address | The Manager, Pragathi Krishna Gramin Bank, Via Koladevi, Mandikal-b Branch, Mulbagalu Taluk, Kolar District562 131 |
Branch Code | 010732 (Last six characters of IFSC code represent Branch code.) |
Contact No. | 233717 |
Branch wise list of Karnataka Gramin Bank branches in Karnataka
Links to Branchs in Mulbagalu city, where Karnataka Gramin Bank has it's presence is listed below. Click branch name to get IFSC, MICR, branch location, address contact etc of branches.