Get IFSC and MICR code of Karur Vysya Bank Budawada branch in Budawada city, Andhra Pradesh state along with address and contact phone numbers, scroll down..
| Bank Name | Karur Vysya Bank KARUR |
| IFSC Code | KVBL0004853 |
| MICR Code | 523053582 |
| Branch | Budawada |
| State | Andhra Pradesh |
| City | Budawada |
| District | Budawada |
| Address | Survey No 72 2 2c Main Road Budawada Village Chimakurth Mandal Prakasam Andhra Pradesh 523169 |
| Branch Code | 004853 (Last six characters of IFSC code represent Branch code.) |
| Contact No. | 22665914 |
| Customer | Tel: 022- 22654261 / 22654260 / 044-22543906 |
| Bank Email | neft@kvbmail.com |
| Website | http://www.kvb.co.in |
Branch wise list of Karur Vysya Bank branches in Andhra Pradesh
Links to Branchs in Budawada city, where Karur Vysya Bank has it's presence is listed below. Click branch name to get IFSC, MICR, branch location, address contact etc of branches.